Cuando creas un informe personalizado en ShareGate Migrate, eliges un tipo de objeto sobre el que informar.
Cada tipo de objeto tiene sus propios filtros y columnas que puedes usar para acotar los resultados y agregar detalle a tu informe.
Este artículo enumera todos los filtros disponibles para cada tipo de objeto, organizados por categoría.
Para aprender a editar informes, consulta Crear un informe personalizado y modificar un informe integrado.
Sugerencia: La mayoría de las columnas coinciden con los filtros que se enumeran aquí. Algunas, como Location en el caso de los documentos, son solo columnas: puedes agregarlas a tus resultados, pero no puedes filtrar por ellas. Puedes agregar cualquier filtro como columna para mostrar esos datos en tus resultados y luego exportarlos a Excel para ordenarlos y filtrarlos más.
SharePoint
Site collection
Filtro | Categoría |
Administrators | General |
Description | General |
Is hub site | General |
Number of subsites (child) | General |
Number of subsites (total) | General |
RSS feeds | General |
Site address | General |
Site depth | General |
Site level | General |
Site owners | General |
Size | General |
Title | General |
Custom master page | Display |
Language | Display |
Master page | Display |
Site template | Display |
Site collection features | Advanced |
Site features | Advanced |
Current navigation | Navigation |
Global navigation | Navigation |
Audited events | Audit |
Days of audit log data to retain | Audit |
Report storage location | Audit |
Trim audit log | Audit |
Access request email | Security |
Allow access request | Security |
Anonymous access | Security |
Custom permissions | Security |
Permissions | Security |
Share by email | Security |
Share by link | Security |
SharePoint Designer access | Security |
Created date | Authors and timestamps |
Last modified date | Authors and timestamps |
Lists | Relations |
SharePoint groups | Relations |
Site columns | Relations |
Site content types | Relations |
Users | Relations |
OneDrive for Business
Nota: OneDrive for Business usa los mismos filtros que Site collection. Consulta la sección Site collection anterior para ver la lista completa.
Site
Filtro | Categoría |
Description | General |
Number of subsites (child) | General |
Number of subsites (total) | General |
RSS feeds | General |
Site address | General |
Site collection address | General |
Site depth | General |
Site level | General |
Site owners | General |
Size | General |
Title | General |
Custom master page | Display |
Language | Display |
Master page | Display |
Site template | Display |
Site features | Advanced |
Current navigation | Navigation |
Global navigation | Navigation |
Access request email | Security |
Allow access request | Security |
Anonymous access | Security |
Custom permissions | Security |
Permissions | Security |
Created date | Authors and timestamps |
Last modified date | Authors and timestamps |
Lists | Relations |
Site columns | Relations |
Site content types | Relations |
List
Filtro | Categoría |
Attachments | General |
Audience targeting | General |
Base type | General |
Description | General |
Has workflows | General |
Is system | General |
Number of items | General |
On quick launch | General |
Size | General |
Title | General |
List experience | Display |
List template | Display |
Allow new folders | Advanced |
Content type management | Advanced |
Document template | Advanced |
Exclude from search results | Advanced |
Offline client availability | Advanced |
Allow multiple responses | Survey |
Show user | Survey |
Content approval | Versioning |
Major version limit | Versioning |
Major with minor versions limit | Versioning |
Minor versions | Versioning |
Require checkout | Versioning |
Versioning | Versioning |
Anonymous access | Security |
Custom permissions | Security |
Draft item security | Security |
Has content with unique permissions | Security |
Permissions | Security |
Created date | Authors and timestamps |
Last modified date | Authors and timestamps |
Documents | Relations |
List columns | Relations |
List content types | Relations |
Site | Relations |
List item
Filtro | Categoría |
Approval status | General |
Content type | General |
Title | General |
Version number | Versioning |
Custom permissions | Security |
Permissions | Security |
Retention label | Security |
Created by | Authors and timestamps |
Created date | Authors and timestamps |
Last modified by | Authors and timestamps |
Last modified date | Authors and timestamps |
List | Relations |
Document
Filtro | Categoría |
Approval status | General |
Checked out status | General |
Checked out to | General |
Content type | General |
File extension | General |
Location | General |
Name | General |
Site address | General |
Size | General |
Total size (all versions) | General |
Never checked in | Versioning |
Version number | Versioning |
Anonymous guest link | Security |
Custom permissions | Security |
Organization guest link | Security |
Permissions | Security |
Retention label | Security |
Created by | Authors and timestamps |
Created date | Authors and timestamps |
Last modified by | Authors and timestamps |
Last modified date | Authors and timestamps |
List | Relations |
Microsoft 365
Microsoft 365 group
Filtro | Categoría |
Allow external senders | General |
Associated site address | General |
Auto subscribe new members to alerts | General |
Description | General |
Display name | General |
Email address | General |
Group privacy | General |
Guests | General |
ID | General |
Is dynamic | General |
Is team connected | General |
Members | General |
Owners | General |
Created date | Authors and timestamps |
Microsoft team
Filtro | Categoría |
Associated site address | General |
Channel count | General |
Classification | General |
Description | General |
Display name | General |
Group privacy | General |
Guests | General |
ID | General |
Members | General |
Owners | General |
Private channel count | General |
Standard channel count | General |
Created date | Authors and timestamps |
Planner plan
Filtro | Categoría |
Group name | General |
Group privacy | General |
Guests | General |
ID | General |
Members | General |
Plan title | General |
Created by | Authors and timestamps |
Created date | Authors and timestamps |
Active tasks count | Buckets and tasks |
Buckets count | Buckets and tasks |
Completed tasks count | Buckets and tasks |
In progress tasks count | Buckets and tasks |
Late tasks count | Buckets and tasks |
Not started tasks count | Buckets and tasks |
Total tasks count | Buckets and tasks |
People and permissions
User
Filtro | Categoría |
Account | General |
General | |
Name | General |
Is external | Security |
Is orphaned | Security |
Is site collection administrator | Security |
Site collection | Relations |
SharePoint group
Filtro | Categoría |
Allow join/leave requests | General |
Auto-accept membership requests | General |
Everyone can view membership | General |
Members | General |
Members can edit membership | General |
Membership request email | General |
Name | General |
Notes | General |
Owner | General |
Site collection | Relations |
Site permission
Filtro | Categoría |
Inherited | General |
Permission levels | General |
Principal type | General |
User/group | General |
Site | Relations |
List permission
Filtro | Categoría |
Inherited | General |
Permission levels | General |
Principal type | General |
User/group | General |
List | Relations |
Item-level permission
Filtro | Categoría |
Inherited | General |
Permission levels | General |
Principal type | General |
User/group | General |
List | Relations |
Schema
Site content type
Filtro | Categoría |
Description | General |
Document template | General |
Group | General |
Name | General |
Parent name | General |
Read only | General |
Scope | General |
Columns | Relations |
Site | Relations |
Site column
Filtro | Categoría |
Default value | General |
Description | General |
Enforce unique values | General |
Formula | General |
Group | General |
Indexed | General |
Required | General |
Title | General |
Type | General |
Site | Relations |
List content type
Filtro | Categoría |
Description | General |
Document template | General |
Group | General |
Name | General |
Parent name | General |
Read only | General |
Scope | General |
Columns | Relations |
List | Relations |
List column
Filtro | Categoría |
Default value | General |
Description | General |
Enforce unique values | General |
Formula | General |
Group | General |
Indexed | General |
Required | General |
Title | General |
Type | General |
List | Relations |
Workflows
Site workflow
Filtro | Categoría |
Category | General |
Description | General |
Enabled | General |
Name | General |
Platform type | General |
Site address | General |
Site collection address | General |
Start manually | Advanced |
Created date | Authors and timestamps |
Modified date | Authors and timestamps |
History list | Associations |
Task list | Associations |
Site | Relations |
List workflow
Filtro | Categoría |
Category | General |
Description | General |
Enabled | General |
Is built-in workflow | General |
Name | General |
Platform type | General |
Start manually | Advanced |
Start when an item is created | Advanced |
Start when an item is modified | Advanced |
Created date | Authors and timestamps |
Modified date | Authors and timestamps |
Associated content type | Associations |
History list | Associations |
Task list | Associations |
Associated list | Relations |
Site address | Relations |
Site collection address | Relations |
Este artículo fue traducido con inteligencia artificial. En caso de duda, consulta la versión original en inglés.
